Callsign: YO5PLP/P
Band: 144 MHz
Category: SOMB
QTH: KN27HM
Score: 2634

Date/Time Call RST Sent RST Recv Calculated KM Errors Points
130803 1307 YO5VAE 59 001 59 001 34 - 34
130803 1312 YO5IK/P 59 002 59 005 0 ERR: Qth:KN27JK<>KN27JF 0
130803 1313 YO5PVA/P 59 003 59 002 253 - 253
130803 1314 YO5VAT/P 59 004 59 002 253 - 253
130803 1315 YO5ER/P 59 005 59 002 253 - 253
130803 1319 YO5CKZ 59 006 59 004 34 - 34
130803 1321 YO5PJB 59 007 59 002 117 - 117
130803 1322 YO5TP 59 008 59 001 117 - 117
130803 1323 YO6PEG/P 59 009 59 001 171 - 171
130803 1326 YO5CEA 59 010 59 004 151 - 151
130803 1332 YO5CRQ/M 59 011 59 005 58 - 58
130803 1333 YO5OZC/P 59 012 59 002 0 ERR: Qth:KN27HM<>KN27RH 0
130803 1346 YO5KER/P 59 013 59 002 117 - 117
130803 1425 YO5PVT - - - No log 0
130803 1443 YO5PBY/P - - - No log 0
130803 1447 YO5POK - - - No log 0
130804 0511 YO5PVA/P 59 018 59 013 0 ERR: RST:018<>019 0
130804 0514 YO5ER/P 59 019 59 014 253 - 253
130804 0516 YO5VAT/P 59 020 59 014 253 - 253
130804 0523 YO5TP 59 021 59 014 117 - 117
130804 0559 YO6POK - - - No log 0
130804 0602 YO5PBY/P - - - No log 0
130804 0604 YO5CEA 59 026 59 011 151 - 151
130804 0605 YO5CKZ 59 027 59 018 34 - 34
130804 0612 YO5CAY - - - No log 0
130804 0622 YO5VAE 59 029 59 008 34 - 34
130804 0634 YO5KER/P 59 030 59 010 117 - 117
130804 0635 YO5PJB 59 031 59 012 117 - 117
130804 0647 YO5OZC/P 59 032 59 011 0 ERR: Qth:KN27HM<>KN27RH Date:130804<>130803 Hour:0647<>1333 RST:032<>12 RST:011<>2 0
130804 0647 YO5OZC/P 59 032 59 011 0 ERR: RST:032<>38 RST:011<>11 0