Callsign: YO8SSB
Band: 432 MHz
Category: SOMB
QTH: KN27OD
Score: 4104

Date/Time Call RST Sent RST Recv Calculated KM Errors Points
130803 1502 YO5TP 59 1 59 1 133 - 266
130803 1502 YO5TP 59 1 59 1 0 ERR: Qth:KN27OD<>KN16SS Date:130803<>130804 Hour:1502<>0707 RST:1<>014 RST:1<>011 0
130803 1511 YO5OO 59 2 59 1 0 ERR: Qth:KN16SS<>KN16RS 0
130803 1511 YO5OO 59 2 59 1 0 ERR: Qth:KN16SS<>KN16RS Date:130803<>130804 Hour:1511<>0705 RST:2<>013 RST:1<>009 0
130803 1513 YO5PVT/P - - - No log 0
130803 1514 YO5PLP/P 59 5 59 5 61 - 122
130803 1550 YO5ER/P 59 6 59 4 234 - 468
130803 1550 YO5PVA/P 59 7 59 4 234 - 468
130803 1551 YO5VAT/P 59 8 59 4 234 - 468
130803 1555 YO5PJB 59 9 59 3 133 - 266
130803 1555 YO5POT 59 10 59 1 127 - 254
130804 0702 YO5PLP/P 59 11 59 14 61 - 122
130804 0707 YO5OO 59 13 59 9 0 ERR: Qth:KN16SS<>KN16RS Date:130804<>130803 Hour:0707<>1509 RST:13<>002 RST:9<>001 0
130804 0707 YO5OO 59 13 59 9 0 ERR: Qth:KN16SS<>KN16RS 0
130804 0707 YO5TP 59 14 59 11 0 ERR: Qth:KN27OD<>KN16SS 0
130804 0711 YO5ER/P 59 15 59 6 234 - 468
130804 0712 YO5VAT/P 59 16 59 6 234 - 468
130804 0713 YO5PVA/P 59 17 59 6 234 - 468
130804 0716 YO5PJB 59 18 59 9 133 - 266
130804 0717 YO6POK - - - No log 0