Callsign: YO5PLP/P
Band: 144
Category: SingleOperator
QTH: KN27HN
Score: 1046
| Date Time | Call | RST Sent | RST Recv | KM | Points | Error |
| 140802 1315 | YO5OCZ | 59 001 | 59 003 | 70 | 0 | No log |
| 140802 1316 | YO6POK | 59 002 | 59 002 | 126 | 126 | - |
| 140802 1318 | YO5PIP | 59 003 | 59 001 | 41 | 41 | - |
| 140802 1321 | YO5PCB | 59 004 | 59 001 | 44 | 44 | - |
| 140802 1409 | YO5VAE/P | 59 005 | 59 006 | 45 | 45 | - |
| 140802 1412 | YO5PQP/P | 59 006 | 59 004 | 63 | 0 | No log |
| 140802 1415 | YO5PBW/P | 59 007 | 59 001 | 82 | 82 | - |
| 140802 1448 | YO5PJB/P | 59 008 | 59 004 | 113 | 113 | - |
| 140803 0552 | YO8SSB | 59 009 | 59 004 | 64 | 64 | - |
| 140803 0553 | YO5TI | 59 010 | 59 003 | 47 | 47 | - |
| 140803 0553 | YO5CKZ | 59 011 | 59 001 | 38 | 0 | No log |
| 140803 0555 | YO5OCZ | 59 012 | 59 012 | 70 | 0 | No log |
| 140803 0555 | YO5VAE/P | 59 013 | 59 012 | 45 | 45 | - |
| 140803 0622 | YO5CEA | 59 014 | 59 004 | 156 | 156 | - |
| 140803 0630 | YO5PJB/P | 59 015 | 59 009 | 113 | 113 | - |
| 140803 0634 | YO5PCB | 59 016 | 59 009 | 44 | 44 | - |
| 140803 0644 | YO6POK | 59 017 | 59 006 | 126 | 126 | - |
Legend
Cupa FM Nasaud 2014 / yo5pjb