Callsign: YO3DAX
Band: 432
Category: SingleOperatorAllBands
QTH: KN44FU
Score: 1398

Date Time Call RST Sent RST Recv KM Points Error
160806 1528 YO4ASV 59 001 59 002 66 132 -
160806 1544 YO8SDE/P 59 002 59 009 251 502 -
160807 0716 YO8SDE/P 59 003 59 018 251 0 Invalid serial: 018<>019
160807 0719 YO3APJ 59 004 59 002 237 474 -
160807 0727 YO4ASV 59 005 59 004 66 132 -
160807 0729 YO4FYQ 59 006 59 001 79 158 -

Legend

Cupa FM Nasaud 2016 / yo5pjb