Callsign: YO9FHB
Band: 432
Category: SingleOperatorAllBands
QTH: KN44FU
Score: 1398

Date Time Call RST Sent RST Recv KM Points Error
160806 1519 YO4ASV 59 001 59 001 66 132 -
160806 1545 YO8SDE/P 59 002 59 010 251 502 -
160807 0714 YO8SDE/P 59 003 59 017 251 0 Invalid serial: 017<>018
160807 0720 YO3APJ 59 004 59 003 237 474 -
160807 0728 YO4ASV 59 005 59 005 66 132 -
160807 0729 YO4FYQ 59 006 59 002 79 158 -

Legend

Cupa FM Nasaud 2016 / yo5pjb