Callsign: YQ150ITU
Band: 144
Category: SingleOperator
QTH: KN35FC
Score: 728
| Date Time | Call | RST Sent | RST Recv | KM | Points | Error |
| 150801 1313 | YO4FYQ | 59 001 | 59 001 | 191 | 191 | - |
| 150801 1322 | YO9IOE | 59 002 | 59 001 | 53 | 0 | No log |
| 150801 1428 | YO4ISC | 59 003 | 59 001 | 81 | 0 | No log |
| 150802 0509 | YO9CMC | 59 004 | 59 001 | 94 | 0 | No log |
| 150802 0511 | YO4WZ | 59 005 | 59 001 | 150 | 150 | - |
| 150802 0521 | YO9FHB | 59 006 | 59 001 | 132 | 0 | Invalid hour: 0521<>0511 |
| 150802 0528 | YO9CMF | 59 007 | 59 002 | 125 | 0 | No log |
| 150802 0539 | YO4FYQ | 59 008 | 59 002 | 191 | 0 | Invalid serial: 008<>002 |
| 150802 0548 | YR8D | 59 009 | 59 026 | 247 | 247 | - |
| 150802 0559 | YO9CNU | 59 010 | 59 003 | 59 | 59 | - |
| 150802 0605 | YO3DAX | 59 011 | 59 002 | 81 | 81 | - |
| 150802 0615 | YO9ILA | 59 012 | 59 001 | 59 | 0 | No log |
Legend
Cupa FM Nasaud 2015 / yo5pjb