| Statistici SO144: Un singur operator, 144 MHz (1p / km) | ||||||||||||||
| Loc | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna | |||
| 1 | YO8SAO/P | 2935 | 20 | 145.8 | KN25HO | 2507 | YO5QBS/P | 258 | 4.8 | 2 W | HB9CV, Diamond SRH771 | |||
| 2 | YO5DDD | 2640 | 25 | 104.6 | KN16UH | ? | YO5QBS/P | 171 | 16.1 | 25 W | DK7ZB 10 el. | |||
| 3 | YO6PEG/P | 1457 | 12 | 120.4 | KN25HW | ? | YO5QBS/P | 222 | 17.3 | 50 W | Yagi 11 elem | |||
| 4 | YO5PVB/P | 1430 | 11 | 129 | KN27FH | 820 | YO5DDR | 256 | 3.2 | 50 W | 2x 10 el DK7ZB | |||
| 5 | YO9XC/P | 1236 | 18 | 67.7 | KN35GC | ? | YO9FHB | 153 | 22.3 | ?W | YAGY | |||
| 6 | YO6PHX/P | 1217 | 10 | 120.7 | KN25HW | ? | YO5QBS/P | 222 | 30.9 | 50 W | Yagi 11 elem | |||
| 7 | YO5YP | 831 | 15 | 54.4 | KN16TS | 500 | YO8SSB | 125 | 0 | 30 W | YAGI | |||
| 8 | YO5CUQ | 726 | 12 | 59.5 | KN16TS | 500 | YO8SSB | 125 | 12.1 | 50 W | 7 el yagi | |||
| 9 | YO5IP | 655 | 13 | 49.4 | KN16TS | ? | YO8SSB | 125 | 21.2 | 30 W | YAGI | |||
| 10 | YO9CNU | 532 | 6 | 87.7 | KN25UD | 480 | YO8SSB | 221 | 0 | 50 W | 2x7 el. Yagi DK7ZB | |||
| 11 | YO9CWY | 510 | 6 | 84 | KN35JD | ? | YO9FHB | 135 | 0 | 10 W | GP | |||
| 12 | YO9CX | 428 | 7 | 60.1 | KN35JD | ? | YO9FHB | 135 | 0 | ?W | YAGY | |||
| 13 | YO3JW | 358 | 5 | 70.6 | KN35FC | 350 | YO4WZ | 159 | 42.1 | 8 W | ||||
| 14 | YO7LDT | 123 | 1 | 122 | KN14WG | 180 | YR7J | 122 | 0 | 40 W | 7 el.Yagi | |||
| Clasament SO144 | ||||||||||||||
| Loc | Call | Score | ||||||||||||
| 1 | YO8SAO/P | 2935 | ||||||||||||
| 2 | YO5DDD | 2640 | ||||||||||||
| 3 | YO6PEG/P | 1457 | ||||||||||||
| Nasaud | YO5PVB/P | 1430 | ||||||||||||
| 4 | YO9XC/P | 1236 | ||||||||||||
| 5 | YO6PHX/P | 1217 | ||||||||||||
| 6 | YO5YP | 831 | ||||||||||||
| 7 | YO5CUQ | 726 | ||||||||||||
| 8 | YO5IP | 655 | ||||||||||||
| 9 | YO9CNU | 532 | ||||||||||||
| 10 | YO9CWY | 510 | ||||||||||||
| 11 | YO9CX | 428 | ||||||||||||
| 12 | YO3JW | 358 | ||||||||||||
| 13 | YO7LDT | 123 | ||||||||||||
| Statistici SOMB 144 MHz (1p / km) | ||||||||||||||
| Loc | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna | |||
| 1 | YO8SDE/P | 5662 | 34 | 165.5 | KN25RK | ? | YO5QBS/P | 297 | 10.4 | ?W | ? | |||
| 2 | YO6HSH | 5316 | 29 | 182.3 | KN25TN | ? | YO5QBS/P | 290 | 8.1 | 30 W | VERTICALA | |||
| 3 | YO5QBS/P | 5261 | 33 | 158.4 | KN17VU | ? | YO8SDE/P | 297 | 6.8 | 50 W | dk7zb 10 el | |||
| 4 | YO8SSB | 4669 | 36 | 128.7 | KN27OC | ? | YR7J | 229 | 5.2 | 10 W | VERTICAL | |||
| 5 | YO4WZ | 3624 | 24 | 150 | KN44FU | ? | YR7J | 383 | 0 | ?W | ? | |||
| 6 | YO5PLP/P | 3391 | 25 | 134.6 | KN27FH | 820 | YR7J | 226 | 8 | 50 W | 2x 10 el DK7ZB | |||
| 7 | YO9FHB | 2792 | 19 | 145.9 | KN44FU | ? | YO8SDE/P | 244 | 10.1 | ?W | ? | |||
| 8 | YO5ER/P | 2790 | 21 | 131.9 | KN27FH | 820 | YR7J | 226 | 0 | 50 W | 2x 10 el DK7ZB | |||
| 9 | YO5AYT/P | 2594 | 26 | 98.8 | KN16SQ | ? | YO8SDE/P | 202 | 10.5 | ?W | ? | |||
| 10 | YO3ITI/P | 2377 | 18 | 131.1 | KN27FH | ? | YR7J | 226 | 10.1 | 50 W | Cross Yagi 9 elem | |||
| 11 | YO9GWW | 2240 | 18 | 123.4 | KN34QN | ? | YR7J | 307 | 3.7 | ?W | ? | |||
| 12 | YO5VAE/P | 2090 | 15 | 138.3 | KN27FH | 820 | YR7J | 226 | 18.2 | 50 W | 2x 10 el DK7ZB | |||
| 13 | YO3DAX | 2066 | 17 | 120.5 | KN34AK | ? | YR7J | 215 | 0 | 50 W | OMNI | |||
| 14 | YO5PVA/P | 1779 | 15 | 117.6 | KN27FH | 820 | YR7J | 226 | 20.7 | 50 W | 2x 10 el DK7ZB | |||
| 15 | YO5BMT/P | 1053 | 13 | 80 | KN16SQ | 700 | YO8SDE/P | 202 | 16.6 | 2 W | 5 el. yagi | |||
| 16 | YO9BI | 1033 | 12 | 85.1 | KN34FX | ? | YO4WZ | 158 | 21.3 | ?W | YAGY | |||
| 17 | YO4BXX | 517 | 8 | 63.6 | KN44HB | ? | YO9GWW | 113 | 2.6 | 50 W | 5+8 DK7ZB | |||
| 18 | YO5BAK/P | 428 | 7 | 60.1 | KN44HA | ? | YO9FHB | 93 | 0 | 4 W | L/4 | |||
| 19 | YO4SI | 303 | 6 | 49.5 | KN44HE | ? | YO9GWW | 107 | 54.2 | 50 W | FD4 for HF !! | |||
| 20 | YO4ASV | 196 | 5 | 38.2 | KN44HG | ? | YO9FHB | 66 | 0 | 300 W | 4X9 EL F9FT. | |||
| 21 | YO3GEJ | 123 | 2 | 60.5 | KN24UL | 100 | YO9XC/P | 95 | 0 | 50 W | V-2000 | |||
| Statistici SOMB 432 MHz (2p / km) | ||||||||||||||
| Loc | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna | |||
| 1 | YO6HSH | 8722 | 23 | 188.6 | KN25TN | ? | YO5QBS/P | 290 | 4.5 | 30 W | VERTICALA | |||
| 2 | YO8SDE/P | 7968 | 21 | 188.7 | KN25RK | ? | YO5QBS/P | 297 | 31.4 | ?W | ? | |||
| 3 | YO5QBS/P | 6972 | 24 | 144.2 | KN17VU | ? | YO8SDE/P | 297 | 10.5 | 20 W | dk7zb 10 el | |||
| 4 | YO8SSB | 5664 | 23 | 122.1 | KN27OC | ? | YR7J | 229 | 6.5 | 10 W | VERTICAL | |||
| 5 | YO5AYT/P | 4420 | 18 | 121.8 | KN16SQ | ? | YO6HSH | 203 | 4.3 | ?W | ? | |||
| 6 | YO5PLP/P | 4180 | 16 | 129.6 | KN27FH | 820 | YR7J | 226 | 4.5 | 50 W | 2x 10 el DK7ZB | |||
| 7 | YO9FHB | 4144 | 13 | 158.4 | KN44FU | ? | YO8SDE/P | 244 | 11.8 | ?W | ? | |||
| 8 | YO4WZ | 3716 | 14 | 131.7 | KN44FU | ? | YO6HSH | 235 | 20.9 | ?W | ? | |||
| 9 | YO3ITI/P | 3696 | 15 | 122.2 | KN27FH | ? | YR7J | 226 | 25.1 | 50 W | Cross Yagi 9 elem | |||
| 10 | YO5VAE/P | 3060 | 13 | 116.7 | KN27FH | 820 | YR7J | 226 | 6.1 | 50 W | 2x 10 el DK7ZB | |||
| 11 | YO5PVA/P | 3006 | 12 | 124.2 | KN27FH | 820 | YR7J | 226 | 6.2 | 50 W | 2x 10 el DK7ZB | |||
| 12 | YO9GWW | 2160 | 8 | 134 | KN34QN | ? | YO8SDE/P | 179 | 13.7 | ?W | ? | |||
| 13 | YO5ER/P | 1942 | 8 | 120.4 | KN27FH | 550 | YR7J | 226 | 28.3 | 50 W | 2x 10 el DK7ZB | |||
| 14 | YO5BMT/P | 1562 | 6 | 129.2 | KN16SQ | 700 | YO8SDE/P | 202 | 29.1 | 2 W | 5 el. yagi | |||
| 15 | YO3DAX | 956 | 3 | 158.3 | KN34AK | ? | YO9FHB | 196 | 20.2 | 20 W | OMNI | |||
| 16 | YO3GEJ | 888 | 2 | 221 | KN24UL | 100 | YO9FHB | 221 | 0 | 50 W | V-2000 | |||
| 17 | YO4SI | 666 | 6 | 54.5 | KN44HE | ? | YO4WZ | 75 | 0 | 20 W | FD4 for HF !! | |||
| 18 | YO9BI | 636 | 2 | 158 | KN34FX | ? | YO9FHB | 158 | 21.3 | ?W | YAGY | |||
| 19 | YO4ASV | 604 | 6 | 49.3 | KN44HG | ? | YO9FHB | 66 | 0 | 300 W | 4X19 EL F9FT. | |||
| 20 | YO4BXX | 238 | 3 | 38.7 | KN44HB | ? | YO4WZ | 89 | 43.1 | 20 W | 5+8 DK7ZB | |||
| 21 | YO5BAK/P | 236 | 3 | 38.3 | KN44HA | ? | YO4WZ | 93 | 44.3 | 4 W | L/4 | |||
| Clasament SOMB - Un singur operator Multi Band | ||||||||||||||
| Loc | Call | Total | Score 144 | Score 432 | ||||||||||
| 1 | YO6HSH | 14038 | 5316 | 8722 | ||||||||||
| 2 | YO8SDE/P | 13630 | 5662 | 7968 | ||||||||||
| 3 | YO5QBS/P | 12233 | 5261 | 6972 | ||||||||||
| 4 | YO8SSB | 10333 | 4669 | 5664 | ||||||||||
| Nasaud | YO5PLP/P | 7571 | 3391 | 4180 | ||||||||||
| 5 | YO4WZ | 7340 | 3624 | 3716 | ||||||||||
| 6 | YO5AYT/P | 7014 | 2594 | 4420 | ||||||||||
| 7 | YO9FHB | 6936 | 2792 | 4144 | ||||||||||
| Nasaud | YO3ITI/P | 6073 | 2377 | 3696 | ||||||||||
| Nasaud | YO5VAE/P | 5150 | 2090 | 3060 | ||||||||||
| Nasaud | YO5PVA/P | 4785 | 1779 | 3006 | ||||||||||
| Nasaud | YO5ER/P | 4732 | 2790 | 1942 | ||||||||||
| 8 | YO9GWW | 4400 | 2240 | 2160 | ||||||||||
| 9 | YO3DAX | 3022 | 2066 | 956 | ||||||||||
| 10 | YO5BMT/P | 2615 | 1053 | 1562 | ||||||||||
| 11 | YO9BI | 1669 | 1033 | 636 | ||||||||||
| 12 | YO3GEJ | 1011 | 123 | 888 | ||||||||||
| 13 | YO4SI | 969 | 303 | 666 | ||||||||||
| 14 | YO4ASV | 800 | 196 | 604 | ||||||||||
| 15 | YO4BXX | 755 | 517 | 238 | ||||||||||
| 16 | YO5BAK/P | 664 | 428 | 236 | ||||||||||
| Statistici MOMB 144 MHz (1p / km) | ||||||||||||||
| Loc | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna | |||
| 1 | YR7J | 5945 | 31 | 190.8 | KN15TI | 2200 | YO4WZ | 383 | 8.1 | 50 W | Yagi 5el | |||
| 2 | YO5KAI | 702 | 10 | 69.2 | KN16TS | ? | YO8SSB | 125 | 1.1 | 50 W | YAGI 7 EL | |||
| Statistici MOMB 432 MHz (2p / km) | ||||||||||||||
| Loc | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna | |||
| 1 | YR7J | 8570 | 22 | 193.8 | KN15TI | 2200 | YO5QBS/P | 278 | 9 | 50 W | Yagi 10el | |||
| 2 | YO9KXC/P | 1326 | 6 | 109.5 | KN35GC | ? | YO9FHB | 153 | 0 | ?W | YAGY | |||
| 3 | YO5KAI | 920 | 7 | 64.7 | KN16TS | ? | YO8SSB | 125 | 2.5 | 20 W | YAGI 7 EL | |||
| Clasament MOMB - MOMB - Multi OP Multi Band- Statii de club | ||||||||||||||
| Loc | Call | Total | Score 144 | Score 432 | ||||||||||
| 1 | YR7J | 14515 | 5945 | 8570 | ||||||||||
| 2 | YO5KAI | 1622 | 702 | 920 | ||||||||||
| 3 | YO9KXC/P | 1326 | 0 | 1326 | ||||||||||
| Checklogs: | ||||||||||||||
| YO7BKX, YO8RHM/P | ||||||||||||||
| TOP10 QSOs for 144 MHz: | ||||||||||||||
| Loc | Call 1 | Call 2 | QRB |
|
||||||||||
| 1 | YR7J | - | YO4WZ | 383 km | ||||||||||
| 2 | YR7J | - | YO9GWW | 307 km | ||||||||||
| 3 | YO8SDE/P | - | YO5QBS/P | 297 km | ||||||||||
| 4 | YO8SDE/P | - | YO5QBS/P | 297 km | ||||||||||
| 5 | YO6HSH | - | YO5QBS/P | 290 km | ||||||||||
| 6 | YO6HSH | - | YO5QBS/P | 290 km | ||||||||||
| 7 | YR7J | - | YO5QBS/P | 278 km | ||||||||||
| 8 | YR7J | - | YO5QBS/P | 278 km | ||||||||||
| 9 | YO5QBS/P | - | YO8SAO/P | 258 km | ||||||||||
| 10 | YO5QBS/P | - | YO8SAO/P | 258 km | ||||||||||
| TOP10 QSOs for 432 MHz: | ||||||||||||||
|
Loc
|
Call 1 | Call 2 | QRB |
|
||||||||||
| 1 | YO8SDE/P | - | YO5QBS/P | 297 km | ||||||||||
| 2 | YO8SDE/P | - | YO5QBS/P | 297 km | ||||||||||
| 3 | YO5QBS/P | - | YO6HSH | 290 km | ||||||||||
| 4 | YO5QBS/P | - | YO6HSH | 290 km | ||||||||||
| 5 | YR7J | - | YO5QBS/P | 278 km | ||||||||||
| 6 | YO8SDE/P | - | YO9FHB | 244 km | ||||||||||
| 7 | YO8SDE/P | - | YO9FHB | 244 km | ||||||||||
| 8 | YO4WZ | - | YO6HSH | 235 km | ||||||||||
| 9 | YO4WZ | - | YO6HSH | 235 km | ||||||||||
| 10 | YO9FHB | - | YO6HSH | 235 km | ||||||||||
| Processed by lx 1.65 | ||||||||||||||