Callsign: YO5AM
Band: 144
Category: SingleOperator144
QTH: KN27FC
Score: 318

Date Time Call RST Sent RST Recv KM Points Error
160806 1342 YO5PCB 59 001 59 001 29 29 -
160806 1347 YO5ER/P 59 002 59 006 29 29 -
160806 1350 YO5QBS/P 59 003 59 009 75 0 Invalid serial: 003<>002
160806 1414 YO5TI 59 004 59 003 8 8 -
160806 1423 YO5OCZ 59 005 59 002 70 70 -
160806 1425 YO5PVA/P 59 006 59 007 29 0 Invalid date: 160806<>160807
160806 1426 YO5PLP/P 59 007 59 006 29 29 -
160806 1441 YR8D 59 008 59 017 57 0 Invalid serial: 017<>016
160806 1453 YO5PVB/P 59 009 59 008 29 29 -
160807 0622 YO5PCB 59 010 59 018 29 29 -
160807 0623 YO5TI 59 011 59 012 8 8 -
160807 0625 YO5VAE/P 59 012 59 017 29 29 -
160807 0626 YO5PVA/P 59 013 59 016 29 29 -
160807 0627 YO5PLP/P 59 014 59 020 29 29 -

Legend

Cupa FM Nasaud 2016 / yo5pjb