Callsign: YO5QBS/P
Band: 144
Category: SingleOperator144
QTH: KN17WP
Score: 1232

Date Time Call RST Sent RST Recv KM Points Error
160806 1305 YR8D 59 001 59 003 117 117 -
160806 1310 YO7KXJ/P 59 002 59 003 256 256 -
160806 1311 YO5VAE/P 59 003 59 003 60 60 -
160806 1318 YO5PVA/P 59 004 59 003 60 60 -
160806 1325 YO5PLP/P 59 005 59 001 60 60 -
160806 1330 YO6HSH 59 006 59 007 268 268 -
160806 1333 YO5BAK 59 007 59 001 159 159 -
160806 1338 YO5ER/P 59 008 59 002 60 60 -
160806 1350 YO5AM 59 009 59 002 75 0 Invalid serial: 002<>003
160806 1353 YO5PVB/P 59 010 59 003 60 60 -
160806 1355 YO5PCB 59 011 59 003 68 0 Invalid wwl: KN27GF<>KN27JF
160806 1437 YO5OCZ 59 012 59 005 22 22 -
160806 1454 YO5AYT/P 59 013 59 010 110 110 -

Legend

Cupa FM Nasaud 2016 / yo5pjb