Callsign: YO5OCZ
Band: 144
Category: SingleOperatorAllBands
QTH: KN17UL
Score: 2587

Date Time Call RST Sent RST Recv KM Points Error
160806 1418 YO5PCB 59 001 59 006 86 86 -
160806 1422 YO5AM 59 002 59 005 70 70 -
160806 1423 YO7KXJ/P 59 003 59 012 236 236 -
160806 1431 YO5TI 59 004 59 004 73 73 -
160806 1436 YO5QBS/P 59 005 59 012 22 22 -
160806 1438 YR8D 59 006 59 015 121 121 -
160806 1440 YO5ER/P 59 007 59 009 64 64 -
160806 1444 YO5AYT/P 59 008 59 008 89 89 -
160806 1445 YO5BAK 59 009 59 002 142 142 -
160806 1447 YO5PIP 59 010 59 002 61 0 No log
160806 1448 YO6FWI 59 011 59 003 259 259 -
160806 1452 OM3WKS 59 012 59 001 259 0 No log
160806 1452 YO6HSH 59 013 59 013 259 259 -
160807 0501 YO5PVA/P 59 014 59 008 64 64 -
160807 0502 YO6HSH 59 015 59 014 259 259 -
160807 0507 YO5BAK 59 016 59 004 142 142 -
160807 0508 YO5DDD 59 017 59 009 130 130 -
160807 0509 YO5PCB 59 018 59 009 86 86 -
160807 0511 YR8D 59 019 59 022 121 121 -
160807 0512 YO5CAY/P 59 020 59 001 94 0 No log
160807 0514 YO7KXJ/P 59 021 59 020 236 236 -
160807 0520 YO5PLP/P 59 022 59 014 64 64 -
160807 0546 YO5VAE/P 59 023 59 015 64 64 -

Legend

Cupa FM Nasaud 2016 / yo5pjb