Callsign: YO8BDQ
Band: 144
Category: SingleOperator
QTH: KN27OD
Score: 722

Date Time Call RST Sent RST Recv KM Points Error
150801 1439 YO5PVA/P 59 001 59 011 81 81 -
150801 1440 YO8RHM/P 59 002 59 006 119 119 -
150801 1442 YO6HSH 59 003 59 006 179 0 Invalid hour: 1442<>1432
150801 1443 YO5PCB 59 004 59 010 32 32 -
150801 1443 YO5PLP/P 59 005 59 010 81 81 -
150801 1444 YO5TI 59 006 59 010 50 50 -
150801 1449 YO5VAE/P 59 007 59 009 81 81 -
150801 1455 YO5KAS 59 008 59 010 137 0 Invalid serial: 008<>007
150802 0519 YO8SGM 59 009 59 006 57 0 Invalid serial: 009<>004
150802 0528 YO5TI 59 010 59 018 50 50 -
150802 0533 YO5DDD 59 011 59 006 147 147 -
150802 0534 YO5PCB 59 012 59 020 32 32 -
150802 0556 YO8CGR 59 013 59 005 49 49 -

Legend

Cupa FM Nasaud 2015 / yo5pjb