Callsign: YO5PCB
Band: 144
Category: SingleOperator
QTH: KN27JE
Score: 824

Date Time Call RST Sent RST Recv KM Points Error
150801 1330 YO5PLP/P 59 001 59 007 53 53 -
150801 1332 YO5DGE 59 002 59 004 19 19 -
150801 1334 YR8D 59 003 59 012 32 32 -
150801 1348 YO5ER/P 59 004 59 006 53 53 -
150801 1355 YO5TI 59 005 59 008 19 19 -
150801 1402 YO5PVA/P 59 006 59 007 53 53 -
150801 1412 YO5AM 59 007 59 002 27 27 -
150801 1420 YO5VAE/P 59 008 59 005 53 53 -
150801 1434 YO5KAS 59 009 59 008 110 110 -
150801 1442 YO8BDQ 59 010 59 004 32 32 -
150801 1448 YO8CLN 59 011 59 008 32 0 Invalid date: 150801<>150802
150802 0504 YO5TI 59 012 59 012 19 19 -
150802 0505 YO5KAS 59 013 59 012 110 0 Invalid wwl: KN27JE<>KN27GE
150802 0510 YO5ER/P 59 014 59 012 53 53 -
150802 0518 YO5AM 59 015 59 007 27 27 -
150802 0519 YO5PVA/P 59 016 59 013 53 53 -
150802 0524 YO5DGE 59 017 59 009 19 19 -
150802 0532 YO5PLP/P 59 018 59 015 53 53 -
150802 0533 YR8D 59 019 59 024 32 32 -
150802 0534 YO8BDQ 59 020 59 012 32 32 -
150802 0547 YO5VAE/P 59 021 59 012 53 53 -
150802 0550 YO8CLN 59 022 59 012 32 32 -

Legend

Cupa FM Nasaud 2015 / yo5pjb