Callsign: YO8BDQ
Band: 432
Category: SingleOperator
QTH: KN27OD
Score: 1126
| Date Time | Call | RST Sent | RST Recv | KM | Points | Error |
| 150801 1502 | YO8RHM/P | 59 001 | 59 002 | 119 | 238 | - |
| 150801 1504 | YO5KAS | 59 002 | 59 002 | 137 | 274 | - |
| 150801 1509 | YO5PCB | 59 003 | 59 002 | 32 | 64 | - |
| 150802 0519 | YO8SGM | 59 004 | 59 006 | 57 | 0 | No log |
| 150802 0714 | YO5PCB | 59 005 | 59 011 | 32 | 64 | - |
| 150802 0721 | YO5PVA/P | 59 006 | 59 011 | 81 | 162 | - |
| 150802 0734 | YO5VAE/P | 59 007 | 59 008 | 81 | 162 | - |
| 150802 0811 | YO5PLP/P | 59 008 | 59 012 | 81 | 162 | - |
Legend
Cupa FM Nasaud 2015 / yo5pjb