Callsign: YO5KAS
Band: 432
Category: SingleOperator
QTH: KN16SQ
Score: 4064

Date Time Call RST Sent RST Recv KM Points Error
150801 1501 YR8D 59 001 59 003 137 274 -
150801 1502 YO8BDQ 59 002 59 002 137 274 -
150801 1505 YO5ER/P 59 003 59 003 109 218 -
150801 1507 YO8CLN 59 004 59 002 137 274 -
150801 1508 YO5PVA/P 59 005 59 002 109 218 -
150801 1509 YO5PCB 59 006 59 004 110 220 -
150801 1527 YO8RHM/P 59 007 59 006 255 510 -
150801 1543 YO5PLP/P 59 008 59 005 109 218 -
150801 1549 YO5VAE/P 59 009 59 005 109 218 -
150802 0704 YR8D 59 010 59 009 137 274 -
150802 0705 YO5ER/P 59 011 59 008 109 218 -
150802 0711 YO5PCB 59 012 59 009 110 220 -
150802 0715 YO5PVA/P 59 013 59 008 109 218 -
150802 0729 YO5PLP/P 59 014 59 009 109 218 -
150802 0735 YO5VAE/P 59 015 59 009 109 218 -
150802 0747 YO8CLN 59 016 59 012 137 274 -

Legend

Cupa FM Nasaud 2015 / yo5pjb