Callsign: YO4SI/P
Band: 144
Category: SingleOperatorAllBands
QTH: KN25MG
Score: 1234

Date Time Call RST Sent RST Recv KM Points Error
160806 1312 YO7KXJ/P 59 001 59 004 111 111 -
160806 1318 YO9FHB 59 002 59 003 272 272 -
160806 1319 YO3DAX 59 003 59 003 272 272 -
160806 1333 YO4WZ/P 59 004 59 004 264 264 -
160806 1458 YR8D 59 005 59 020 204 204 -
160807 0612 YO7KXJ/P 59 006 59 032 111 111 -

Legend

Cupa FM Nasaud 2016 / yo5pjb