Callsign: YO9FHB
Band: 144
Category: SingleOperatorAllBands
QTH: KN44FU
Score: 3323

Date Time Call RST Sent RST Recv KM Points Error
160806 1302 YO3JW 59 001 59 001 160 160 -
160806 1306 YO9RIJ/P 59 002 59 002 50 0 No log
160806 1318 YO4SI/P 59 003 59 002 272 272 -
160806 1319 YO4CVV 59 004 59 001 87 0 Invalid hour: 1319<>1620
160806 1320 YO4GKP/P 59 005 59 001 50 0 No log
160806 1322 YO9CWY 59 006 59 001 135 135 -
160806 1323 YR8D 59 007 59 007 355 0 Invalid date: 160806<>160807
160806 1329 YO4SFW 59 008 59 001 119 0 No log
160806 1403 YO7KXJ/P 59 009 59 011 384 384 -
160806 1406 YO4ASV 59 010 59 001 66 66 -
160806 1412 YO6HSH 59 011 59 011 236 236 -
160806 1440 YO9DCM/P 59 012 59 002 160 0 No log
160806 1441 YO9XC 59 013 59 002 160 160 -
160806 1441 YO9HXC 59 014 59 002 160 160 -
160807 0505 YO6HSH 59 015 59 015 236 236 -
160807 0506 YO9CWY 59 016 59 008 135 135 -
160807 0520 YO3JW 59 017 59 009 160 160 -
160807 0525 YR8D 59 018 59 029 355 355 -
160807 0546 YO4FYQ 59 019 59 003 79 79 -
160807 0556 YO4BXX 59 020 59 005 89 89 -
160807 0559 YO3APJ 59 021 59 002 237 237 -
160807 0623 YO9XC 59 022 59 011 160 160 -
160807 0624 YO9DCM/P 59 023 59 010 160 0 No log
160807 0624 YO9HXC 59 024 59 010 160 160 -
160807 0632 YO6FPW/P 59 025 59 001 73 73 -
160807 0634 YO9FLT 59 026 59 001 92 0 No log
160807 0646 YO4ASV 59 027 59 007 66 66 -

Legend

Cupa FM Nasaud 2016 / yo5pjb