Callsign: YO4WZ/P
Band: 144
Category: SingleOperatorAllBands
QTH: KN44EW
Score: 2844

Date Time Call RST Sent RST Recv KM Points Error
160806 1308 YO9RIJ/P 59 001 59 004 53 0 No log
160806 1311 YO3JW 59 002 59 003 152 152 -
160806 1331 YO9CWY 59 003 59 002 127 127 -
160806 1332 YO4SI/P 59 004 59 004 264 264 -
160806 1339 YO4CVV 59 005 59 003 76 0 Invalid hour: 1339<>1641
160806 1442 YO9XC 59 006 59 003 152 152 -
160806 1443 YO9HXC 59 007 59 003 152 152 -
160806 1444 YO9DCM/P 59 008 59 003 152 0 No log
160806 1444 YO7KXJ/P 59 009 59 015 376 376 -
160807 0547 YO3JW 59 010 59 012 152 152 -
160807 0548 YR8D 59 011 59 032 343 343 -
160807 0550 YO6HSH 59 012 59 022 226 226 -
160807 0551 YO4FYQ 59 013 59 005 88 88 -
160807 0555 YO4BXX 59 014 59 004 99 0 Callsign mismatch in YO4BXX log
160807 0600 YO3APJ 59 015 59 004 228 228 -
160807 0617 YO9CWY 59 016 59 009 127 127 -
160807 0618 YO9XC 59 017 59 008 152 152 -
160807 0628 YO9DCM/P 59 018 59 013 152 0 No log
160807 0629 YO9HXC 59 019 59 013 152 152 -
160807 0633 YO6FPW/P 59 020 59 002 76 76 -
160807 0636 YO9FLT 59 021 59 002 89 0 No log
160807 0648 YO4ASV 59 022 59 009 77 77 -

Legend

Cupa FM Nasaud 2016 / yo5pjb