Callsign: YO7KXJ/P
Band: 144
Category: MultiOperator
QTH: KN15TI
Score: 5718

Date Time Call RST Sent RST Recv KM Points Error
160806 1304 YO5VAE/P 59 001 59 002 233 233 -
160806 1307 YR8D 59 002 59 005 230 230 -
160806 1310 YO5QBS/P 59 003 59 002 256 256 -
160806 1311 YO4SI/P 59 004 59 001 111 111 -
160806 1317 YO5PVA/P 59 005 59 002 233 233 -
160806 1321 YO5DDD 59 006 59 001 107 0 Invalid date: 160806<>160807
160806 1323 YO6HSH 59 007 59 005 158 158 -
160806 1327 YO5PLP/P 59 008 59 003 233 233 -
160806 1339 YO5ER/P 59 009 59 003 233 233 -
160806 1356 YO5PVB/P 59 010 59 004 233 233 -
160806 1404 YO9FHB 59 011 59 009 384 384 -
160806 1423 YO5OCZ 59 012 59 003 236 236 -
160806 1430 YO5PCB 59 013 59 008 227 227 -
160806 1435 YO5AYT/P 59 014 59 006 148 148 -
160806 1445 YO4WZ/P 59 015 59 009 376 376 -
160806 1448 YO3DAX 59 016 59 012 384 384 -
160806 1455 YO7AHR 59 017 59 001 112 112 -
160807 0510 YO2CJX 59 018 59 009 256 0 No log
160807 0511 YO5PVA/P 59 019 59 013 233 233 -
160807 0513 YO5OCZ 59 020 59 021 236 236 -
160807 0517 YO5DDD 59 021 59 012 107 107 -
160807 0518 YR8D 59 022 59 027 230 0 Invalid date: 160807<>160806
160807 0519 YO5PLP/P 59 023 59 013 233 233 -
160807 0528 YO7BKX 59 024 59 001 148 148 -
160807 0529 YO6HSH 59 025 59 019 158 158 -
160807 0530 YO7AHR 59 026 59 002 112 112 -
160807 0537 YO5VAE/P 59 027 59 014 233 233 -
160807 0543 YO5PCB/P 59 028 59 014 227 0 No log
160807 0547 YO7BPC 59 029 59 001 95 95 -
160807 0601 YO6XK 59 030 59 002 61 0 Callsign mismatch in YO6XK log
160807 0605 YO7CKP 59 031 59 001 117 117 -
160807 0612 YO4SI/P 59 032 59 006 111 111 -
160807 0615 YO5AYT/P 59 033 59 011 148 148 -

Legend

Cupa FM Nasaud 2016 / yo5pjb