Callsign: YO5ER/P
Band: 432
Category: SingleOperatorAllBands
QTH: KN27GI
Score: 2184

Date Time Call RST Sent RST Recv KM Points Error
160806 1524 YO5AYT/P 59 001 59 004 106 212 -
160806 1526 YO8SDE/P 59 002 59 005 223 446 -
160806 1527 YR8D 59 003 59 008 58 116 -
160806 1528 YO7KXJ/P 59 004 59 008 233 466 -
160806 1528 YO6HSH 59 005 59 003 216 432 -
160806 1529 YO5QBS/P 59 006 59 005 60 0 No log
160806 1531 YO5PCB 59 007 59 006 23 46 -
160806 1657 YO5CAY/P 59 008 59 003 138 0 No log
160807 0858 YO7KXJ/P 59 009 59 023 233 466 -

Legend

Cupa FM Nasaud 2016 / yo5pjb