Callsign: YO7KXJ/P
Band: 432
Category: MultiOperator
QTH: KN15TI
Score: 8274

Date Time Call RST Sent RST Recv KM Points Error
160806 1507 YO5VAE/P 59 001 59 001 233 466 -
160806 1515 YO5OCZ 59 002 59 003 236 472 -
160806 1516 YO5QBS/P 59 003 59 002 256 0 No log
160806 1517 YO5PVA/P 59 004 59 001 233 466 -
160806 1518 YR8D 59 005 59 005 230 460 -
160806 1524 YO8SDE/P 59 006 59 004 137 274 -
160806 1525 YO4SI/P 59 007 59 002 111 222 -
160806 1528 YO5ER/P 59 008 59 004 233 466 -
160806 1536 YO5PLP/P 59 009 59 002 233 466 -
160806 1540 YO5AYT/P 59 010 59 006 148 296 -
160806 1554 YO5PVB/P 59 011 59 005 233 466 -
160806 1620 YO6HSH 59 012 59 007 158 316 -
160807 0704 YO8SDE/P 59 013 59 014 137 274 -
160807 0706 YO4SI/P 59 014 59 004 111 222 -
160807 0707 YR8D 59 015 59 017 230 460 -
160807 0712 YO5VAE/P 59 016 59 012 233 466 -
160807 0717 YO5AYT/P 59 017 59 015 148 296 -
160807 0724 YO5PVA/P 59 018 59 014 233 466 -
160807 0726 YO5OCZ 59 019 59 012 236 472 -
160807 0739 YO5PLP/P 59 020 59 013 233 466 -
160807 0815 YO7BPC 59 021 59 001 95 0 No log
160807 0838 YO6HSH 59 022 59 013 158 316 -
160807 0858 YO5ER/P 59 023 59 009 233 466 -

Legend

Cupa FM Nasaud 2016 / yo5pjb