Callsign: YO5AYT/P
Band: 432
Category: SingleOperatorAllBands
QTH: KN16SQ
Score: 3632

Date Time Call RST Sent RST Recv KM Points Error
160806 1516 YO5OCZ 59 001 59 004 89 178 -
160806 1520 YR8D 59 002 59 006 135 270 -
160806 1521 YO5PVA/P 59 003 59 005 106 212 -
160806 1525 YO5ER/P 59 004 59 001 106 212 -
160806 1536 YO5PLP/P 59 005 59 001 106 212 -
160806 1541 YO7KXJ/P 59 006 59 010 148 296 -
160806 1542 YO5QBS/P 59 007 59 007 110 0 No log
160806 1544 YO8SDE/P 59 008 59 009 198 0 Invalid date: 160806<>160807
160806 1548 YO5PCB 59 009 59 008 112 224 -
160806 1557 YO5PVB/P 59 010 59 006 106 212 -
160806 1602 YO5VAE/P 59 011 59 004 106 212 -
160807 0708 YR8D 59 012 59 018 135 270 -
160807 0712 YO5VAE/P 59 013 59 013 106 212 -
160807 0715 YO5PCB 59 014 59 011 112 224 -
160807 0717 YO7KXJ/P 59 015 59 017 148 296 -
160807 0720 YO5PVA/P 59 016 59 011 106 212 -
160807 0724 YO8SDE/P 59 017 59 022 198 0 Invalid serial: 022<>020
160807 0725 YO5OCZ 59 018 59 011 89 178 -
160807 0737 YO5PLP/P 59 019 59 011 106 212 -

Legend

Cupa FM Nasaud 2016 / yo5pjb