Callsign: YO5ER/P
Band: 144
Category: SingleOperator
QTH: KN27DM
Score: 2287

Date Time Call RST Sent RST Recv KM Points Error
150801 1301 YO5TI 59 001 59 001 46 46 -
150801 1302 YR8D 59 002 59 002 81 81 -
150801 1345 YP8WFF 59 003 59 004 94 94 -
150801 1346 YO8RHM/P 59 004 59 4 170 170 -
150801 1349 YO8CLN 59 005 59 005 81 81 -
150801 1350 YO5PCB 59 006 59 004 53 53 -
150801 1350 YO5DGE 59 007 59 007 57 57 -
150801 1353 YO6HSH 59 008 59 005 241 241 -
150801 1358 YO5PQV/P 59 009 59 001 163 163 -
150801 1434 YO5KAS 59 010 59 007 109 109 -
150802 0509 YO5TI 59 011 59 015 46 46 -
150802 0510 YO5PCB 59 012 59 014 53 53 -
150802 0511 YO5KAS 59 013 59 013 109 0 Invalid hour: 0511<>0502
150802 0511 YR8D 59 014 59 020 81 81 -
150802 0513 YO5DDD 59 015 59 002 142 142 -
150802 0517 YO8SGM 59 016 59 004 94 0 Invalid hour: 0517<>0510
150802 0517 YO5AM 59 017 59 006 48 48 -
150802 0600 YO5PQV/P 59 018 59 002 163 163 -
150802 0640 YO6HSH 59 019 59 013 241 241 -
150802 0643 YO8CLN 59 020 59 017 81 81 -
150802 0657 YO5CEA 59 021 59 005 142 142 -
150802 0658 YO6XK 59 022 59 002 195 195 -

Legend

Cupa FM Nasaud 2015 / yo5pjb