Callsign: YO4ASV
Band: 144
Category: SingleOperatorAllBands
QTH: KN44HG
Score: 796

Date Time Call RST Sent RST Recv KM Points Error
160806 1406 YO9FHB 59 001 59 010 66 66 -
160806 1423 YO4BXX 59 002 59 001 23 23 -
160806 1428 YO3DAX 59 003 59 007 66 66 -
160807 0539 YO3JW 59 004 59 011 195 195 -
160807 0540 YO4FYQ 59 005 59 002 19 19 -
160807 0640 YO9XC 59 006 59 017 195 195 -
160807 0646 YO9FHB 59 007 59 027 66 66 -
160807 0648 YO3DAX 59 008 59 025 66 66 -
160807 0649 YO4WZ/P 59 009 59 022 77 77 -
160807 0650 YO4BXX 59 010 59 006 23 23 -

Legend

Cupa FM Nasaud 2016 / yo5pjb