Callsign: YO3JW
Band: 144
Category: SingleOperator144
QTH: KN35FC
Score: 1333

Date Time Call RST Sent RST Recv KM Points Error
160806 1303 YO9FHB 59 001 59 001 160 160 -
160806 1312 YO3DAX 59 002 59 002 160 160 -
160806 1314 YO4WZ/P 59 003 59 002 152 152 -
160806 1353 YO4CVV 59 004 59 005 112 0 Invalid hour: 1353<>1652
160806 1411 YO9CWY 59 005 59 003 27 0 Invalid serial: 005<>006
160806 1448 YO9XC 59 006 59 004 1 1 -
160806 1448 YO9HXC 59 007 59 004 1 1 -
160806 1449 YO9DCM/P 59 008 59 004 1 0 No log
160807 0521 YO9FHB 59 009 59 017 160 160 -
160807 0524 YO4FYQ 59 010 59 001 191 191 -
160807 0540 YO4ASV 59 011 59 004 195 195 -
160807 0549 YO4WZ/P 59 012 59 010 152 152 -
160807 0551 YO3DAX 59 013 59 014 160 160 -
160807 0641 YO9XC 59 014 59 016 1 1 -

Legend

Cupa FM Nasaud 2016 / yo5pjb