Callsign: YO9XC
Band: 144
Category: SingleOperator144
QTH: KN35FC
Score: 1680

Date Time Call RST Sent RST Recv KM Points Error
160807 0619 YO4WZ/P 59 008 59 017 152 152 -
160807 0621 YO3APJ 59 009 59 007 79 79 -
160807 0622 YR8D 59 010 59 037 247 0 Invalid wwl: KN27OD<>KN27OC
160807 0623 YO9FHB 59 011 59 022 160 160 -
160807 0625 YO6HSH 59 012 59 024 83 83 -
160807 0627 YO3DAX 59 013 59 019 160 160 -
160807 0631 YO9CWY 59 014 59 010 27 27 -
160807 0640 YO6FPW/P 59 015 59 004 132 132 -
160807 0641 YO3JW 59 016 59 014 1 1 -
160807 0642 YO4ASV 59 017 59 006 195 195 -
160807 0642 YO4FYQ 59 018 59 007 191 191 -
160807 0643 YO9FLT 59 019 59 004 94 0 No log
160806 1431 YO3DAX 59 001 59 009 160 160 -
160806 1441 YO9FHB 59 002 59 013 160 160 -
160806 1444 YO4WZ/P 59 003 59 006 152 152 -
160806 1449 YO3JW 59 004 59 006 1 1 -
160806 1453 YO9CWY 59 005 59 005 27 27 -
160806 1458 YO8HXC 59 006 59 007 1 0 No log
160806 1458 YO9DCM/P 59 007 59 007 1 0 No log

Legend

Cupa FM Nasaud 2016 / yo5pjb