Callsign: YO6HSH
Band: 144
Category: SingleOperatorAllBands
QTH: KN25TN
Score: 4631

Date Time Call RST Sent RST Recv KM Points Error
160806 1304 YR8D 59 001 59 002 174 174 -
160806 1313 YO5VAE/P 59 002 59 004 216 216 -
160806 1315 YO5PVA/P 59 003 59 001 216 216 -
160806 1318 YO6FWI 59 004 59 001 8 8 -
160806 1323 YO7KXJ/P 59 005 59 007 158 158 -
160806 1326 YO5PLP/P 59 006 59 002 216 216 -
160806 1330 YO5QBS/P 59 007 59 006 268 268 -
160806 1332 YO6CFB 59 008 59 002 89 89 -
160806 1337 YO5ER/P 59 009 59 001 216 216 -
160806 1351 YO5PVB/P 59 010 59 002 216 216 -
160806 1412 YO9FHB 59 011 59 011 236 236 -
160806 1429 YO3DAX 59 012 59 008 236 236 -
160806 1452 YO5OCZ 59 013 59 013 259 259 -
160807 0502 YO5OCZ 59 014 59 015 259 259 -
160807 0506 YO9FHB 59 015 59 015 236 236 -
160807 0507 YO5PVA/P 59 016 59 010 216 216 -
160807 0517 YR8D 59 017 59 026 174 174 -
160807 0520 YO5PLP/P 59 018 59 015 216 216 -
160807 0529 YO7KXJ/P 59 019 59 025 158 158 -
160807 0533 YO5VAE/P 59 020 59 011 216 216 -
160807 0551 YO3DAX 59 021 59 015 236 236 -
160807 0552 YO4WZ/P 59 022 59 012 226 226 -
160807 0555 YO3APJ 59 023 59 001 20 20 -
160807 0626 YO9XC 59 024 59 012 83 83 -
160807 0627 YO9HXC 59 025 59 011 83 83 -
160807 0628 YO9DCM/P 59 026 59 011 83 0 No log

Legend

Cupa FM Nasaud 2016 / yo5pjb