Callsign: YO5OCZ
Band: 432
Category: SingleOperatorAllBands
QTH: KN17UL
Score: 3808

Date Time Call RST Sent RST Recv KM Points Error
160806 1512 YO5PCB 59 001 59 003 86 172 -
160806 1513 YR8D 59 002 59 003 121 242 -
160806 1515 YO7KXJ/P 59 003 59 002 236 472 -
160806 1518 YO5AYT/P 59 004 59 001 89 178 -
160806 1519 YO5QBS/P 59 005 59 003 22 0 No log
160806 1605 YO5VAE/P 59 006 59 008 64 128 -
160806 1615 YO5PVA/P 59 007 59 008 64 0 Invalid date: 160806<>160807
160806 1628 YO5PLP/P 59 008 59 009 64 128 -
160806 1651 YO5CAY/P 59 009 59 001 94 0 No log
160807 0725 YR8D 59 010 59 023 121 242 -
160807 0725 YO5AYT/P 59 011 59 018 89 178 -
160807 0726 YO7KXJ/P 59 012 59 019 236 472 -
160807 0727 YO8SDE/P 59 013 59 021 261 522 -
160807 0729 YO5PCB 59 014 59 013 86 172 -
160807 0731 YO5PVA/P 59 015 59 017 64 128 -
160807 0732 YO5CAY/P 59 016 59 009 94 0 No log
160807 0740 YO5PLP/P 59 017 59 014 64 128 -
160807 0741 YO6HSH 59 018 59 011 259 518 -
160807 0759 YO5VAE/P 59 019 59 016 64 128 -

Legend

Cupa FM Nasaud 2016 / yo5pjb