Callsign: YO5PLP/P
Band: 432
Category: SingleOperatorAllBands
QTH: KN27GI
Score: 3246

Date Time Call RST Sent RST Recv KM Points Error
160806 1535 YO5AYT/P 59 001 59 005 106 212 -
160806 1536 YO7KXJ/P 59 002 59 009 233 466 -
160806 1537 YO6HSH 59 003 59 004 216 432 -
160806 1538 YO8SDE/P 59 004 59 007 223 446 -
160806 1538 YR8D 59 005 59 010 58 116 -
160806 1539 YO5QBS/P 59 006 59 006 60 0 No log
160806 1541 YO5PCB 59 007 59 007 23 46 -
160806 1624 YO5PIP 59 008 59 004 11 0 No log
160806 1628 YO5OCZ 59 009 59 008 64 128 -
160806 1656 YO5CAY/P 59 010 59 002 138 0 No log
160807 0737 YO5AYT/P 59 011 59 019 106 212 -
160807 0738 YR8D 59 012 59 025 58 116 -
160807 0739 YO7KXJ/P 59 013 59 020 233 466 -
160807 0740 YO5OCZ 59 014 59 017 64 128 -
160807 0741 YO5CAY/P 59 015 59 010 138 0 No log
160807 0743 YO6HSH 59 016 59 012 216 432 -
160807 0814 YO5PCB 59 017 59 015 23 46 -

Legend

Cupa FM Nasaud 2016 / yo5pjb