Callsign: YO9CWY
Band: 144
Category: SingleOperator144
QTH: KN35JD
Score: 875

Date Time Call RST Sent RST Recv KM Points Error
160806 1322 YO9FHB 59 001 59 006 135 135 -
160806 1331 YO4WZ/P 59 002 59 003 127 127 -
160806 1411 YO3JW 59 003 59 006 27 0 Invalid serial: 006<>005
160806 1426 YO3DAX 59 004 59 006 135 135 -
160806 1456 YO9XC 59 005 59 005 27 27 -
160806 1456 YO9HXC 59 006 59 005 27 27 -
160806 1457 YO9DCM/P 59 007 59 005 27 0 No log
160807 0507 YO9FHB 59 008 59 016 135 135 -
160807 0618 YO4WZ/P 59 009 59 016 127 127 -
160807 0631 YO9XC 59 010 59 014 27 27 -
160807 0644 YO3DAX 59 011 59 024 135 135 -

Legend

Cupa FM Nasaud 2016 / yo5pjb