144MHz SingleOperator

Place Callsign Points QSO Number Confirmed QSOs
1. YO9XC 1680 19 15
2. YO5DDD 1669 16 14
3. YO3JW 1333 14 11
4. YO5QBS/P 1232 13 11
5. YO9HXC 1055 14 9
6. YO9CWY 875 11 9
7. YO5BAK 695 5 4
8. YO7BKX 599 5 3
9. YO6FWI 438 3 3
10. YO6FPW/P 354 4 4
11. YO5AM 318 14 11
12. YO5TI 271 12 11
13. YO4BXX 240 6 5
14. YO7AHR 224 2 2
15. YO6CFB 184 2 2
16. YO7CKP 117 1 1
17. YO8AZQ/P 73 2 1
- YO4CVV 0 5 0
- YO6XK 0 0 0


432MHz SingleOperator

Place Callsign Points QSO Number Confirmed QSOs
1. YO8SDE/P 4024 21 11


144 & 432 MHz SingleOperator

Place Callsign Total Points 144MHz Points 144Hz QSO Number 432MHz Points 432MHz QSO Number YO stations QSO Number
1. YO6HSH 9933 4631 26 5302 13 38
2. YO5OCZ 6395 2587 23 3808 19 35
3. YO5PLP/P 5054 1808 22 3246 17 29
4. YO5AYT/P 5015 1383 16 3632 19 29
5. YO3DAX 4721 3323 25 1398 6 24
6. YO9FHB 4721 3323 27 1398 6 24
7. YO5VAE/P 4489 1735 19 2754 16 28
8. YO5PVA/P 4139 1583 18 2556 17 24
9. YO4WZ/P 4114 2844 22 1270 5 20
10. YO5ER/P 3022 838 11 2184 9 16
11. YO3APJ 2628 1224 9 1404 3 10
12. YO5PVB/P 2529 857 10 1672 7 13
13. YO4SI/P 1806 1234 6 572 4 10
14. YO5PCB 1763 627 18 1136 15 23
15. YO4ASV 1478 796 10 682 6 15
16. YO4FYQ 1155 663 7 492 4 10
17. YO7BPC 182 182 4 0 0 2
18. YO8RHM/P 73 73 3 0 2 1


MultiOperator

Place Callsign Total Points 144MHz Points 144Hz QSO Number 432MHz Points 432MHz QSO Number YO stations QSO Number
1. YO7KXJ/P 13992 5718 33 8274 23 49
2. YR8D 7786 4266 40 3520 25 43


Cross log checker by YO5PJB